| Stamboom | parents | grandparents | great-grandpartents | ||
| 1 father vader ____ | CR.PJ Billy The Kid II Of Lancelot COR A 2749-08/270 | 3____ | Cr.H Kristari's Dunkan Or Lancelot ACC O-544009 | 7____ | CH,DNA Innisfree Chips Ahoy AKC WP48726103 |
| 8 | CH Kristari's Kaitlin Of Anasazi AKC 96450604 | ||||
| 4____ | Kritari's Pricilla Oveen King ACC O-54394 | 9 | CH,DNA Kristari's Ticle Me Elmo AKC WP787549/06 | ||
| 10 | Kristari's Margarita O'Mainake AKC WP75624301 | ||||
| XXXXXX | XXXXXXXXXXXXXX | XXXXXXXXXXXXXXXX | XXXXXXXXXXXXX | ||
| 2 mother moeder ____ | RJCH,RCH,CL,Mac.CH,3RPJ,3CACIB Talisman Of Silverlight COR A 2622-06/270 | 5____ | H CH Tovik's Law And Order | 11 | CH.DNA Kristan's Rudolph Valentino AKC WR 04833801 |
| 12 | CH.DNA Tovik's Trace Evidence AKC WP 83518801 | ||||
| 6____ | R JCH.Ro CH.R CHCI.H.JCH Magic Adventures Of Wolf Point COR 1209-00/270 | 13 | R.JCH.H.CH.BPJ.YuPJ Fast Little- Boy In Alto Stat COR 1176-00/270 (LOI 98/134327) | ||
| 14 | Ro.JCH Iglu Dogs Lovly N'Cheecky COR 1205-00/270 (MET Husky.2093/99 |
| Nikolatsjka's Dyma of Silverlight | ||||
| COR A 2803-09/270 | ||||
| Eyes Clear | ||||
| Geb. datum 08-11-2008 | ||||
| NHSB 2736986 | ||||
DNA tested
| ||||